Oh say can you say di-no-saur? / by Bonnie Worth ; illustrated by Steve Haefele.
Dr. Seuss's Cat in the Hat shows Sally and Dick how dinosaur fossils are excavated, assembled, and displayed in a museum.
Record details
- ISBN: 9780679891147
- ISBN: 0679891145
- ISBN: 9780679991144
- ISBN: 067999114X
- Physical Description: 45 pages : color illustrations ; 24 cm.
- Publisher: New York : Random House, [1999]
- Copyright: ©1999
Content descriptions
Bibliography, etc. Note: | Includes bibliographical references (page 44) and index. |
Target Audience Note: | 520L Lexile |
Study Program Information Note: | Accelerated Reader AR LG 3 0.5 65309. Lexile AD400L |
Search for related items by subject
Subject: | Cat in the Hat (Fictitious character) Dinosaurs > Juvenile literature. |
Search for related items by series
Available copies
- 58 of 74 copies available at NC Cardinal.
- 1 of 2 copies available at Iredell County Public Library. (Show)
Holds
- 0 current holds with 74 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Statesville Main Library | J 428 WOR (Text) | 33114017682196 | Easy Reader | Checked out | 05/27/2025 |
Statesville Main Library | J 428 WOR (Text) | 33114017682204 | Easy Reader | Available | - |
Alleghany Public Library | J 567.9 WOR EZ Reader (Text) | 30664100325866 | Juvenile Nonfiction | Available | - |
Allen Library | E WORTH (Text) | 38198000250447 | Easy Fiction | Available | - |
Anderson Creek School Media Center | J 567.9 Wor (Text) | 30492925 | Juvenile Nonfiction | Available | - |
Andrews Public Library | E R WOR (Text) | 80605000908623 | Easy Reader | Available | - |
Angier Public Library | E Wor Level Reader (Text) | 33632002699453 | Easy Fiction | Checked out | 04/29/2025 |
Ashe County Public Library | ER SEU (Text) | 50503010874099 | Easy Fiction | Available | - |
Benhaven Public Library | E Wor (Text) | 33630005344358 | Easy Fiction | Available | - |
Bladen Main Branch | E WOR (Text) | 30441100832344 | Easy Reader | Checked out | 05/13/2025 |
Bogue Banks | E 567.9 W (Text) | 34208202896816 | Easy Nonfiction | Available | - |
Bryan Memorial Library | J 567.9 Wor (Text) | 810191001378895 | Juvenile Nonfiction | Available | - |
Cleveland County Main Library | E WORTH (Text) | 22281500140842 | Easy Reader | Available | - |
Coats Public Library | E 567.9 Wor (Text) | 33633002209871 | Easy Nonfiction | Available | - |
Danbury Public Library | EZ WORTH (Text) | 30672100171867 | Easy Fiction | Available | - |
Dunn Public Library | E Wor (Text) | 33436001255832 | Easy Fiction | Available | - |
East Bend Public Library | J 567.9 WOR EZ Reader (Text) | 30667100154442 | Juvenile Nonfiction | Available | - |
Eden Library | J 567.9 W (Text) | 31554009746164 | Juvenile Nonfiction | Available | - |
Etowah Branch | J567.9 W (Text) | 33258007850568 | Juvenile Nonfiction | Available | - |
Etowah Branch | J567.9 W (Text) | 33258010441865 | Juvenile Nonfiction | Checked out | 04/29/2025 |
Farmville Public Library | E DINOSAURS (Text) | 23900000033854 | Easy Fiction | Available | - |
Fletcher Branch | J567.9 W (Text) | 33258007434058 | Juvenile Nonfiction | Available | - |
Fletcher Branch | J567.9 W (Text) | 33258010441856 | Juvenile Nonfiction | Available | - |
Forsyth Central | J 567.9 W (Text) | 0112524084450 | Easy Reader | Checked out | 05/03/2025 |
Gunn Memorial Public Library | E READER WOR (Text) | 34621704727794 | Easy Reader | Available | - |
Harnett County Main Library | E Wor (Text) | 33630004884040 | Easy Fiction | Available | - |
Harold D. Cooley Library | AR 3.0 WOR (Text) | 20100000020175 | Easy Reader | Available | - |
Haywood County Main Library | E Worth (Text) | 33115005989204 | Easy Fiction | Available | - |
Henderson Main Branch | J567.9 W (Text) | 33258007850410 | Juvenile Nonfiction | Available | - |
Henderson Main Branch | J567.9 W (Text) | 33258009726642 | Juvenile Nonfiction | Available | - |
Henderson Main Branch | J567.9 W (Text) | 33258010441874 | Juvenile Nonfiction | Checked out | 05/13/2025 |
Hocutt-Ellington Memorial Library | J567.9 Worth (Text) | 39523000013397 | Juvenile Nonfiction | Available | - |
Hocutt-Ellington Memorial Library | J567.9 Worth (Text) | 39523000171138 | Juvenile Nonfiction | Available | - |
Hoke County Public Library | ER SEUSS (Text) | 28198000137877 | Easy Reader | Checked out | 05/07/2025 |
Hoke County Public Library | ER SEUSS (Text) | 28198000429662 | Easy Reader | Checked out | 05/12/2025 |
Hoke County Public Library | ER WORTH (Text) | 28198000088674 | Easy Reader | Available | - |
Kenly Public Library | E 567.9 W (Text) | 38950611418247 | Easy Nonfiction | Checked out | 05/15/2025 |
King Public Library | EZ WORTH EZ Reader (Text) | 30094100468716 | Easy Reader | Checked out | 05/17/2025 |
Lewisville Branch | J567.9 W [EASY READER] (Text) | 0112519579596 | Easy Reader | Available | - |
Lewisville Branch | J567.9 W [EASY READER] (Text) | 0112521322449 | Easy Reader | Available | - |
Locust Branch Library | E Seu (Text) | 31011000247049 | Easy Reader | Available | - |
Mars Hill Library | E WOR (Text) | 30229100691368 | Easy Fiction | Available | - |
Mills River Branch | J567.9 W (Text) | 33258007850550 | Juvenile Nonfiction | Available | - |
Mitchell County Public Library | E WOR (Text) | 32222001664749 | Easy Reader | Available | - |
Moore County Library | ER WORTH (Text) | 48198000237475 | Easy Reader | Available | - |
Moss Memorial Library | E R WOR (Text) | 80605001501807 | Easy Reader | Available | - |
North Asheville Library | E-R WOR (Text) | 0020511404848 | Easy Reader | Available | - |
Northern Wayne Library | J567.9 WOR (Text) | 640191002420740 | Juvenile Nonfiction | Available | - |
Norwood Branch Library | E Seu (Text) | 31014000131049 | Easy Reader | Available | - |
Pack Memorial Library | E-R WOR (Text) | 0020512339845 | Easy Reader | Available | - |
Loading Recommendations...
You are now browsing Iredell County Public Library